Difference between revisions of "System Status"
From FusionPBX
(Created page with "* If you are on Linux you may get something like the following: == Status example== User Information UserName: superadmin ---- System Information Version: ...") |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | '''Menu: (Status-System Status)''' | ||
+ | |||
* If you are on Linux you may get something like the following: | * If you are on Linux you may get something like the following: | ||
Line 5: | Line 7: | ||
User Information | User Information | ||
UserName: superadmin | UserName: superadmin | ||
+ | Voicemail: View Messages | ||
+ | ---- | ||
+ | |||
+ | Extension | Tools | Description | ||
+ | 1000 | Call Forward Follow Me Do Not Disturb | Superadmin extension 1000 | ||
+ | |||
+ | ---- | ||
+ | Hunt Group Extension | Tools | Description | ||
+ | 7002 | Call Forward | test huntgroup | ||
---- | ---- | ||
System Information | System Information | ||
− | Version: 1. | + | Version: 1.2.0 |
− | + | Operating System: Linux freeswitch-01 2.6.18-194.32.1.el5 #1 SMP Wed Jan 5 17:53:09 EST 2011 i686 i686 i386 GNU/Linux | |
− | Operating System: Linux freeswitch-01 2.6.18-194. | + | Uptime: 04:00:35 up 4 days, 6:46, 3 users, load average: 0.01, 0.00, 0.00 |
− | Uptime: | + | Date: Wed, 19 Jan 2011 04:00:35 +0100 |
---- | ---- |
Latest revision as of 03:08, 19 January 2011
Menu: (Status-System Status)
- If you are on Linux you may get something like the following:
Status example
User Information
UserName: superadmin Voicemail: View Messages
Extension | Tools | Description
1000 | Call Forward Follow Me Do Not Disturb | Superadmin extension 1000
Hunt Group Extension | Tools | Description
7002 | Call Forward | test huntgroup
System Information
Version: 1.2.0 Operating System: Linux freeswitch-01 2.6.18-194.32.1.el5 #1 SMP Wed Jan 5 17:53:09 EST 2011 i686 i686 i386 GNU/Linux Uptime: 04:00:35 up 4 days, 6:46, 3 users, load average: 0.01, 0.00, 0.00 Date: Wed, 19 Jan 2011 04:00:35 +0100
Memory Information
total used free shared buffers cached Mem: 3105668 1171204 1934464 0 133592 922392 Memory Status: -/+ buffers/cache: 115220 2990448 Swap: 4128760 0 4128760
CPU Information:
%CPU CPU NI S TIME COMMAND CPU Status:
Drive Information:
Filesystem Size Used Avail Use% Mounted on /dev/mapper/VolGroup00-LogVol00 69G 16G 50G 24% / Drive Space: /dev/sda1 99M 25M 70M 26% /boot tmpfs 1.5G 0 1.5G 0% /dev/shm
Backup
download To backup your application click on the download link and then choose a safe location on your computer ....