Difference between revisions of "Feature Codes"
From FusionPBX
(→Basic) |
|||
Line 67: | Line 67: | ||
| Wakeup Call | | Wakeup Call | ||
| To Do | | To Do | ||
+ | |} | ||
+ | |||
==Voicemail== | ==Voicemail== | ||
− | + | {| class="wikitable" style="text-align:left" | |
− | + | |- | |
− | + | ! Feature Code !! Name !! Detail | |
+ | |- | ||
+ | | *97 | ||
+ | | Generic Voicemail | ||
+ | | The system will prompt for both your id (extension number) and password | ||
+ | |- | ||
+ | | *4000 | ||
+ | | Generic Voicemail | ||
+ | | The system will prompt for both your id (extension number) and password | ||
+ | |- | ||
+ | | *98 | ||
+ | | Voicemail | ||
+ | | The system detects the extension, and will prompt for your password | ||
+ | |- | ||
+ | | *99 <extension> | ||
+ | | Send to Voicemail | ||
+ | | Send a call directly to voicemail | ||
+ | |} | ||
==Conference== | ==Conference== | ||
− | + | {| class="wikitable" style="text-align:left" | |
− | + | |- | |
− | + | ! Feature Code !! Name !! Detail | |
− | + | |- | |
− | Additional Conference numbers can be added | + | | *3001-3099 |
+ | | Conference (8khz) | ||
+ | | Conference rooms with 8khz (cellphone quality) audio | ||
+ | |- | ||
+ | | *3101-3199 | ||
+ | | Conference (16khz) | ||
+ | | Conference rooms with 16khz audio | ||
+ | |- | ||
+ | | *3201-3299 | ||
+ | | Conference (32khz) | ||
+ | | Conference room with 32khz audio | ||
+ | |- | ||
+ | | *3301-3399 | ||
+ | | Conference (48khz) | ||
+ | | Conference room with 48khz (cd quality) audio | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | Additional Conference numbers can be added via the GUI. | ||
+ | |} | ||
==Group== | ==Group== | ||
− | * | + | {| class="wikitable" style="text-align:left" |
− | + | |- | |
− | * | + | ! Feature Code !! Name !! Detail |
− | + | |- | |
− | * | + | | *8 |
− | * | + | | Group Intercept |
− | + | | | |
− | + | |- | |
+ | | *80 <group ID> | ||
+ | | Delete from Group | ||
+ | | Remove extension from a group using 2 digit group ID. See [[Call Groups]]. | ||
+ | |- | ||
+ | | **81 <group ID> | ||
+ | | Add to Group | ||
+ | | Add extension to a group using 2 digit group ID. See [[Call Groups]]. | ||
+ | |- | ||
+ | | **82 <group ID> | ||
+ | | Simultaneous Ring | ||
+ | | Ring an entire group simultaneously (using a 2 digit group ID) | ||
+ | |- | ||
+ | | **83 <group ID> | ||
+ | | Sequential Ring | ||
+ | | Ring an entire group sequentially (using a 2 digit group ID) | ||
+ | |- | ||
+ | | **2001 | ||
+ | | Ring Billing | ||
+ | | Ring the Billing Group | ||
+ | |- | ||
+ | | **2002 | ||
+ | | Ring Support | ||
+ | | Ring the Support Group | ||
+ | |} | ||
==Miscellaneous== | ==Miscellaneous== | ||
− | + | {| class="wikitable" style="text-align:left" | |
− | + | |- | |
− | + | ! Feature Code !! Name !! Detail | |
− | + | |- | |
− | + | | *9192 | |
− | + | | Info | |
− | + | | Sends information to the console | |
− | + | |- | |
− | + | | *9193 | |
− | + | | Video Record | |
+ | | Record Video | ||
+ | |- | ||
+ | | *9194 | ||
+ | | Video Playback | ||
+ | | Playback Video | ||
+ | |- | ||
+ | | *9195 | ||
+ | | Delay Echo | ||
+ | | Audio is played back after a slight delay | ||
+ | |- | ||
+ | | *9196 | ||
+ | | Echo Test | ||
+ | | Echo Test | ||
+ | |- | ||
+ | | *9197 | ||
+ | | Milliwatt Tone | ||
+ | | Tone Playback | ||
+ | |- | ||
+ | | *9198 | ||
+ | | Test Tone | ||
+ | | Tone Playback | ||
+ | |- | ||
+ | | *9664 | ||
+ | | Test MoH | ||
+ | | Test Music on Hold | ||
+ | |- | ||
+ | | *5000 | ||
+ | | Default Attendant | ||
+ | | Call the default auto-attendant | ||
+ | |} | ||
+ | |||
==Advanced== | ==Advanced== | ||
− | + | {| class="wikitable" style="text-align:left" | |
− | + | |- | |
− | + | ! Feature Code !! Name !! Detail | |
− | + | |- | |
− | + | | *8 <ext> | |
− | + | | Intercom | |
− | * | + | | Use Intercom on extension |
− | + | |- | |
+ | | *88 <ext> | ||
+ | | Eavesdrop | ||
+ | | Listen to the call. Press 1 for remote, 2 for local, 3 for full conversation | ||
+ | |- | ||
+ | | *886 | ||
+ | | Global Intercept | ||
+ | | Intercept a call that is ringing | ||
+ | |- | ||
+ | | ** <ext> | ||
+ | | Intercept an extension | ||
+ | |- | ||
+ | | **8 <ext> | ||
+ | | Intercept an extension | ||
+ | |} | ||
==Warning== | ==Warning== | ||
Note: Feature Codes are defined in the [[default dial plan]], however this is not updated when you update FusionPBX. Therefore if your original installation of FusionPBX was a while back you might not have access to all these feature codes. To update manually, you can pull the latest version from http://code.google.com/p/fusionpbx/source/browse/trunk/fusionpbx/includes/install/dialplan/default.xml | Note: Feature Codes are defined in the [[default dial plan]], however this is not updated when you update FusionPBX. Therefore if your original installation of FusionPBX was a while back you might not have access to all these feature codes. To update manually, you can pull the latest version from http://code.google.com/p/fusionpbx/source/browse/trunk/fusionpbx/includes/install/dialplan/default.xml |
Revision as of 19:56, 9 February 2012
Contents
Basic
Feature Code | Name | Detail |
---|---|---|
*1 | Call Transfer | Transfer a call to another extension |
*2 | Record Active Call | |
*347 | Directory | *DIR to dial by name. |
*3472 | DISA | *DISA followed by Administrative PIN to receive a dialtone and call out. |
*5900 | Park | Park a call. |
*5901 | Un-Park | Un-Park (retrieve) a call. |
*6000 | Valet Park | Attended Transfer (park). The park extension will be played back to you. |
*6001-6099 | Valet Un-Park | Retrieve a Valet Parked call. |
*67 <phone number> | Call Privacy | Activate call privacy |
*69 | Call Return | Call back the last incoming number |
*732 | Record | *REC followed by Administrative PIN to record a message. |
*870 | Redial | Redial a number |
*xx | Talking Date | To Do |
*xx | Talking Time | To Do |
*xx | Talking Date & Time | To Do |
*xx | Wakeup Call | To Do |
Voicemail
Feature Code | Name | Detail |
---|---|---|
*97 | Generic Voicemail | The system will prompt for both your id (extension number) and password |
*4000 | Generic Voicemail | The system will prompt for both your id (extension number) and password |
*98 | Voicemail | The system detects the extension, and will prompt for your password |
*99 <extension> | Send to Voicemail | Send a call directly to voicemail |
Conference
Feature Code | Name | Detail |
---|---|---|
*3001-3099 | Conference (8khz) | Conference rooms with 8khz (cellphone quality) audio |
*3101-3199 | Conference (16khz) | Conference rooms with 16khz audio |
*3201-3299 | Conference (32khz) | Conference room with 32khz audio |
*3301-3399 | Conference (48khz) | Conference room with 48khz (cd quality) audio |
Additional Conference numbers can be added via the GUI. |
Group
Feature Code | Name | Detail |
---|---|---|
*8 | Group Intercept | |
*80 <group ID> | Delete from Group | Remove extension from a group using 2 digit group ID. See Call Groups. |
**81 <group ID> | Add to Group | Add extension to a group using 2 digit group ID. See Call Groups. |
**82 <group ID> | Simultaneous Ring | Ring an entire group simultaneously (using a 2 digit group ID) |
**83 <group ID> | Sequential Ring | Ring an entire group sequentially (using a 2 digit group ID) |
**2001 | Ring Billing | Ring the Billing Group |
**2002 | Ring Support | Ring the Support Group |
Miscellaneous
Feature Code | Name | Detail |
---|---|---|
*9192 | Info | Sends information to the console |
*9193 | Video Record | Record Video |
*9194 | Video Playback | Playback Video |
*9195 | Delay Echo | Audio is played back after a slight delay |
*9196 | Echo Test | Echo Test |
*9197 | Milliwatt Tone | Tone Playback |
*9198 | Test Tone | Tone Playback |
*9664 | Test MoH | Test Music on Hold |
*5000 | Default Attendant | Call the default auto-attendant |
Advanced
Feature Code | Name | Detail |
---|---|---|
*8 <ext> | Intercom | Use Intercom on extension |
*88 <ext> | Eavesdrop | Listen to the call. Press 1 for remote, 2 for local, 3 for full conversation |
*886 | Global Intercept | Intercept a call that is ringing |
** <ext> | Intercept an extension | |
**8 <ext> | Intercept an extension |
Warning
Note: Feature Codes are defined in the default dial plan, however this is not updated when you update FusionPBX. Therefore if your original installation of FusionPBX was a while back you might not have access to all these feature codes. To update manually, you can pull the latest version from http://code.google.com/p/fusionpbx/source/browse/trunk/fusionpbx/includes/install/dialplan/default.xml
Adding extra feature codes
Setting up a call forwarding feature code [Talking Clock]